Home
Hot News
26-May-10 | Automated lending processes enable better risk management in SME lending in Asia, advises Experian |
25-May-10 | Experian launches nationwide talent search for a new band to represent freecreditscore.com” |
25-May-10 | Experian CheetahMail is once again the number one email service provider to the top online retailers |
25-May-10 | Survey data reveals 57 percent of consumers with Web-enabled phones have used their phone to purchase consumer electronics |
25-May-10 | Experian QAS and Demandware collaborate to create turnkey integration for retailers |
21-May-10 | Experian analysis highlights impact of recession on UK consumers in 2009 |
20-May-10 | Commercial risk scores up 1.8 percent since beginning of the year, according to Experian’s latest Business Benchmark Report |
18-May-10 | Consumer Credit Defaults in Autos and Mortgages Drop; Defaults in Bank Cards Accelerate |
17-May-10 | Experian launches new product suite to improve B2B collection efforts |
14-May-10 | UK business insolvencies down 20 per cent year-on-year in April |
As well as being able to see material for individual countries where Experian operates, you can filter press releases, articles and white papers by category, eg., fraud or e-commerce, to enable you to research more quickly.
Our media team is available to assist the media in gathering information about the company as well as co-ordinate interviews with Experian executives and industry experts. Click on ‘Media Contacts’ in the navigation panel for contact details in each country.
Register to receive notification of new material automatically
By registering for our Alert service, you will automatically receive by email relevant press releases as soon as they are issued. You can request to receive all new material from every office or specific countries only, as well as relating to any subjects. Click on ‘Join our Mailing List’ in the navigation panel to register.